| 09/27/2011 - stoughton acres new (white 67.2/116) - 84 (15.4) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 39 | 4 | 5 | 4 | 8 | 6 | 4 | 5 | 4 | 5 | 45 | 84 |
| Cumul. Score | -1 | E | +1 | E | +1 | +2 | +2 | +3 | +3 | +3 | E | +1 | +2 | +5 | +7 | +7 | +7 | +8 | +9 | +9 | +12 |
| Fairway | ↑ | ↑ | - | ↑ | - | ↑ | ↑ | ↑ | ← | 6/7 | ↑ | ↑ | - | ← | ← | ↑ | ↑ | - | ← | 4/7 | 10/14 |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 17 | 32 |
| Putt Distance | 3 | 18 | 10 | 10 | 25 | 10 | 20 | 17 | 2 | 115 | 13 | 11 | 2 | 6 | 7 | 6 | 7 | 1 | 6 | 59 | 174 |
| GIR | Y | N | N | Y | N | N | Y | N | N | 33% | Y | N | N | N | N | Y | Y | N | N | 33% | 33% |
| Scrambling | - | UD | UD | - | UD | UD | - | UD | UD | 1/6 | - | UD | UD | UD | UD | - | - | UD | UD | 1/6 | 2/12 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 2 | 0 | 2 | 11% |
| Pars | 0 | 2 | 3 | 5 | 28% |
| Bogeys | 4 | 5 | 0 | 9 | 50% |
| Others | 0 | 1 | 1 | 2 | 11% |
| Putts | 6 | 18 | 8 | 32 | - |
| Putts per Hole | 1.50 | 1.80 | 2.00 | 1.78 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 10 | 71% | |||
| Left Rough | 4 | 29% | |||
| Right Rough | 0 | 0.00% | |||
| Fairway Hit Scoring Average to Par | 0.20 | - | |||
| Left Rough Scoring Average to Par | 1.50 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 6/10 | 60% | |||
| GIR Left Rough | 0/4 | 0% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 1.83 | - | |||
| Putts per Missed GIR | 1.75 | - | |||
| GIR Hit Scoring Average to Par | -0.33 | - | |||
| Missed GIR Scoring Average to Par | 1.17 | - | |||
| Up and Down | 2/12 | 17% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for jerry g (View All Rounds ↑) | |